Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Myron Parsley 71 72 143 3  
  2 Tyler Chapman 74 70 144 4  
  3 Ed Person 74 72 146 6  
  4 Keith Malone 74 73 147 7  
  5 Anthony Davis 75 74 149 9  
  5 Brett Monson 76 73 149 9  
  7 Brooks Blackmer 73 78 151 11  
  7 Dan Malleck  73 78 151 11  
  9 Barry Redfern 74 78 152 12  
  9 Matt Carsey 78 74 152 12  
  11 Tim Hourigan 77 77 154 14  
  12 Matt Pullen 78 77 155 15  
  12 Steve Tangdall 77 78 155 15  
  12 Tyler Dejong 82 73 155 15  
  15 Keith Fink 79 79 158 18  
  16 Jacob Matzner 82 77 159 19  
  17 Scott Kremer 83 80 163 23  
  18 Ben Brink 87 80 167 27  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ben Monson 74 76 150 10  
  2 Steddon Sikes 80 77 157 17  
  3 Dave Wilcynski 80 78 158 18  
  4 Scott Layton 77 82 159 19  
  5 Adam Couture 74 87 161 21  
  5 Michael Winquest 79 82 161 21  
  7 Mike Bissonnette 77 85 162 22  
  7 Pat McGonigal 87 75 162 22  
  9 Kevin Thomas 83 80 163 23  
  10 Tom Ziezel 81 83 164 24  
  11 Bob Coffin 84 83 167 27  
  11 Ron Hebrew 79 88 167 27  
  13 Colin Moore 84 84 168 28  
  13 Scott Barnes 84 84 168 28  
  15 Bill Day, Jr. 86 84 170 30  
  16 Bryan Hatcher 88 83 171 31  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Mike Thomas 79 80 159 19  
  2 Tony Chapman 86 76 162 22  
  3 Howard Constable 86 77 163 23  
  4 Todd Gardner 81 83 164 24  
  5 Herb Hutchesen 83 82 165 25  
  6 Gary Daake 84 82 166 26  
  6 Ryan Will 80 86 166 26  
  6 Tracy Day 85 81 166 26  
  9 Bob Delang 83 84 167 27  
  9 Dean Petricek 81 86 167 27  
  11 Mike Smith 92 89 181 41  
  12 Jim Tangdall 89 WD WD WD  
       
  3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Andrew Erickson 83 74 157 17  
  2 Cornell Bonde 81 80 161 21  
  3 Don Colling 85 79 164 24  
  4 Dave Beetley 85 83 168 28  
  5 Bob Overstreet 80 89 169 29  
  6 Corey Fishbaugh 80 92 172 32  
  6 Scott Horras 85 87 172 32  
  8 Greg Awtry 87 87 174 34  
  9 Gary Schoen 89 86 175 35  
  9 Taylor Welch 85 90 175 35  
  11 Alex Wachholtz 86 91 177 37  
  11 Jim Hubbell 86 91 177 37  
  13 Aaron Plas 86 93 179 39  
  13 Tom Darbro 92 87 179 39  
  15 Joe Kutilek 89 93 182 42  
  16 Brian Daake 97 90 187 47  
  16 Stewart Sikes 99 88 187 47  
  18 Frank Chapman 93 WD WD WD  
       
  4th Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 David Sjuts 86 82 168 28  
  2 Jerry Chesnut 84 90 174 34  
  3 Jeff Stone 87 93 180 40  
  3 Jim Welch 88 92 180 40  
  3 Rod Mills 93 87 180 40  
  6 Fred Hess 92 91 183 43  
  7 Kenn Hulse 102 88 190 50  
  8 Brian Leggett 99 100 199 59  
  9 Garrett Sikes 108 95 203 63  
  10 Mike Conroy 97 107 204 64  
  11 Kaleb Thomas 105 100 205 65  
  12 Gene Malleck 109 103 212 72  
  13 Donn Patrick 118 120 238 98